Solar Properties - Clear PVB and Printed PVB

PVB Color Print Coverage Visible Light
Trans. (%)
Solar
Trans. (%)
SC RHG
BTU/hr-ft
Caliper
Clear N/A 89 73 0.92 198 30 mil
Clear N/A 88 73 0.91 197 60 mil
Black Printed 100% 8.5 9.4 0.4 96 45 mil
Black Printed 75% 24.5 26.5 0.52 120 45 mil
Black Printed 50% 43.2 38.9 0.64 143 45 mil
Black Printed 25% 64.2 54.1 0.76 167 45 mil
Cyan Printed 100% 25.7 43.7 0.68 151 45 mil
Cyan Printed 50% 62.4 59.3 0.8 175 45 mil

Laminate construction - 2 Lites 1/8" Clear Glass with PVB (see caliper specified).

 

Acoustic Properties - Clear PVB Laminate (see calipler specified)

Frequency Hz Sound Transmission Loss (TL)
45 mil 60 mil
100 31 32
125 29 29
160 27 27
200 28 28
250 25 25
315 25 29
400 30 30
500 31 32
630 33 34
800 35 35
1000 35 36
1250 36 37
1600 35 36
2000 34 35
2500 35 35
3150 38 38
4000 42 42
5000 45 45

The data presented are for samples tested and are not guaranteed for all samples or applications.
Laminate construction, image design, color, etc. will impact performance.